


LASER WELDING SYSTEMS
Technocrats Plasma Systems Limited offers advanced Laser Welding Power Sources designed for high-precision, high-speed welding applications across a wide range of industries. Combining cutting-edge fiber laser technology with intelligent control systems, our laser welding solutions deliver superior weld quality, deep penetration and minimal heat distortion, ensuring unmatched performance and reliability in modern fabrication environments.
Built to meet the growing demand for precision manufacturing and automation, Technocrats’ Laser Welding Power Sources provide consistent energy output and seamless process control, making them ideal for both manual and automated welding applications. Whether for fine components or thick-section joints, our systems ensure consistent weld integrity and repeatable results every time.
Why Choose Laser Welding Technology
Laser welding has revolutionized the way metal joining is performed. Compared to traditional TIG, MIG or resistance welding methods, laser welding provides a non-contact, high-energy process that produces strong, clean welds with minimal distortion and post-processing.
Key Advantages
- High Precision: Extremely narrow and accurate weld seams for intricate and complex components.
- Minimal Heat-Affected Zone (HAZ): Reduces material distortion and maintains structural integrity.
- High Welding Speed: Up to several meters per minute, ideal for production environments.
- Versatile Material Capability: Suitable for stainless steel, carbon steel, aluminum, titanium, copper and special alloys.
- Low Maintenance & Consumable Cost: Fiber lasers ensure long life, stable output and minimal operational downtime.
- Easy Automation Integration: Compatible with robotic arms, CNC systems and automated gantry setups.
Technical Highlights
| Model | BW1000 | BW1500 | BW2000 | BW3000 |
|---|---|---|---|---|
| Laser Power | 1000 W | 1500 W | 2000 W | 3000 W |
| Laser wavelength | 1070nm | 1070nm | 1070nm | 1070nm |
| Fiber length | Standard 10M, maximum support 15M (need to customize) | |||
| Weld speed range | 0-120mm/s | |||
| Cooling method | Air-cooled (≤1.5kW) / Water-cooled (≥2kW) | |||
| Weld Thickness | Dual temperature control (Refrigerant: R-410A) | |||
| Temperature range | Storage: -20~60°C & lt;br> Working: 15~35°C | |||
| Protective gas | Required (argon gas could meet most of the application) | |||
| Power supply | 220V | 220V | 220V / 380V | 380V |
| Current | 23A | 32A | 41A / 24A | 34A |
| Total consumption | 5KW | 7KW | 9KW | 13KW |
| Wire Feeder Compatibility | Optional (0.8–1.6 mm wire) | |||
| Operation Mode | Continuous / Pulse | |||
| Control Interface | Touchscreen + smart parameter presets | |||
| Torch Type | Handheld / Robotic (optional) | |||
| Gas Requirement | Argon / Nitrogen / Helium (depending on material) | |||
Optional Features / Upgrades
- Auto wire feeder (synchronized feed control)
- 2-in-1 welding + cleaning function
- Laser cleaning head compatibility
- CCD vision module for seam tracking
- Smart welding parameter memory
- Portable trolley-mounted design
Welding Thickness Recommendations
| Material | 1500 W | 2000 W | 3000 W |
|---|---|---|---|
| Carbon Steel | 0.5 – 3 mm | 0.5 – 5 mm | 0.5 – 6 mm |
| Stainless Steel | 0.5 – 3 mm | 0.5 – 5 mm | 0.5 – 6 mm |
| Galvanized Sheet | 0.5 – 3 mm | 0.5 – 5 mm | 0.5 – 6 mm |
| Aluminum | 0.5 – 2.5 mm | 0.5 – 4 mm | 0.5 – 5 mm |
Material welding capability chat
| Material | Recommended Laser Power (kW) | Single Pass Welding Thickness (mm) | Typical Welding Speed (mm/s) | Shielding Gas |
|---|---|---|---|---|
| Mild Steel (MS) | 1 | 0.5 – 1.5 | 40 – 80 | Argon / N₂ |
| 1.5 | 1.0 - 2.5 | 30 – 60 | Argon / N₂ | |
| 2 | 1.5 – 3.5 | 20 – 40 | Argon / N₂ | |
| 3 | 2.0 – 5.0 | 15 - 35 | Argon / N₂ | |
| Stainless Steel (SS) | 1 | 0.5 – 1.2 | 40 – 80 | Argon |
| 1.5 | 1.0 - 2.0 | 30 – 60 | Argon | |
| 2 | 1.5 – 3.0 | 20 – 40 | Argon | |
| 3 | 2.0 – 4.5 | 15 - 30 | Argon | |
| Aluminium | 1 | 0.3 – 0.8 | 30 - 60 | Argon / He |
| 1.5 | 0.5 – 1.5 | 25 – 50 | Argon / He | |
| 2 | 1.0 – 2.5 | 20 – 40 | Argon / He | |
| 3 | 2.0 – 4.0 | 15 - 35 | Argon / He | |
| Brass / Copper | 1.5 | 0.3 – 1.0 | 20 - 40 | Argon / He |
| 2 | 0.8 – 1.5 | 15 – 30 | Argon / He | |
| 3 | 1.0 – 2.5 | 10 -- 25 | Argon / He |
Note – “Welding thickness may vary based on joint type (butt/lap/fillet), surface condition, shielding gas flow, and operator skill.”
